Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 454 | PR4T Score comparison area: SA4 Operators: PU2KUL, PY1CG, PY1FI, PY1PL, PY1VOY, PY1ZV, PY4BK, PY4BZ, PY4TJ, PY4WWW |
MS | 8986154 | 16954000 | PS2T | |
IARU | 2019 | MIX | 531 | PR4T Score comparison area: SA4 Operators: PU1LLF, PY4BZ, PY4BK, PY1DX, PY1ZV, PY1FI, PY1CG, PU2KUL |
MS | 881089 | 1418820 | PX2A | |
CQWW | 2019 | SSB | 704 | PR4T Score comparison area: SA4 Operators: PU2KUL, PY1CG, PY1FI, PY1GQ, PY1ZV, PY4AZ, PY1DX, PY4BK, PY4BZ, PY4TJ, PY6HD, PY6RT |
M2 | 7506408 | 8535872 | PT5J | |
CQWW | 2020 | SSB | 110 (claimed) |
PR1G Score comparison area: SA4 Operators: PY1ON, PY1CG, PY1AN |
MS | 1192320 | 9758010 | PT5J |