Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 321 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOALP | 153846 | 326646 | PY5JY | |
RRDXC | 2019 | MIX | 0 (1) | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOHP | 130 | 1595844 | ZX5J | More than 12 entries. |
CQWPX | 2019 | SSB | 0 (454) | PR4T Score comparison area: SA4 Operators: PY1FI, PU2KUL, PY1CG, PY1PL, PY1VOY, PY1ZV, PY4BK, PY4BZ, PY4TJ, PY4WWW |
MS | 8986154 | 16954000 | PS2T | More than 4 entries in MultiOP category. |
CQWPX | 2019 | CW | 0 (5) | PY1ZV Score comparison area: SA4 Operators: PY4BZ, PY1ZV, PU2KUL, PY1FI |
MS | 13041 | 2627970 | PX2A | More than 4 entries in MultiOP category. |
IARU | 2019 | MIX | 531 | PR4T Score comparison area: SA4 Operators: PY1FI, PU2KUL, PY1CG, PY1DX, PY1ZV, PY4BK, PU1LLF, PY4BZ |
MS | 881089 | 1418820 | PX2A | |
WAEDC | 2019 | SSB | 634 | PR4T Score comparison area: SA4 Operators: PY4BZ, PY4TJ, PY1GQ, PY1ZV, PU2KUL, PY1FI |
MS | 1048376 | 1489284 | PX2A | |
CQWW | 2019 | SSB | 704 | PR4T Score comparison area: SA4 Operators: PY1FI, PU2KUL, PY1DX, PY1CG, PY1ZV, PY1GQ, PY4AZ, PY4BK, PY4TJ, PY6HD, PY6RT, PY4BZ |
M2 | 7506408 | 8535872 | PT5J | |
ARRLDX | 2020 | CW | 125 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOALP | 18624 | 101661 | PP1CZ | |
ARRLDX | 2020 | SSB | 27 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOAHP | 138012 | 3957738 | PT5J | |
RRDXC | 2020 | MIX | 23 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOHP | 48240 | 2107350 | PS2T | |
CQWPX | 2020 | SSB | 52 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOAHP | 958428 | 16640694 | PT5J | |
IARU | 2020 | MIX | 12 | PY1FI Score comparison area: SA4 Operators: PY1FI |
SOAHP | 16121 | 1235392 | PX2A | |
WAEDC | 2020 | CW | 2 (claimed) |
PY1FI Score comparison area: SA4 Operators: PY1FI |
SOLP | 729 | 445068 | PY2NY | |
CQWW | 2020 | SSB | 848 (claimed) |
PR4T Score comparison area: SA4 Operators: PY1FI, PY4BK, PY1ZV, PY4BZ |
MS | 9194020 | 9758010 | PT5J | |
CQWW | 2020 | CW | 16 (claimed) |
PY1FI Score comparison area: SA4 Operators: PY1FI |
SOALP | 10653 | 573654 | PQ3B |