Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 59 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOLP | 82832 | 1209040 | PY2NY | |
CQWW | 2019 | CW | 10 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOLP | 4148 | 407094 | PY2NY | |
ARRLDX | 2020 | SSB | 100 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOHP | 57081 | 458283 | PS2T | |
RRDXC | 2020 | MIX | 5 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOHP | 10422 | 2107350 | PS2T | |
CQWPX | 2020 | SSB | 99 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOALP | 394067 | 3215284 | PY2UD | |
CQWPX | 2020 | CW | 53 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOALP | 63140 | 971028 | PY2NY | |
IARU | 2020 | MIX | 40 | PY2QT Score comparison area: SA4 Operators: PY2QT |
SOALP | 15930 | 324625 | PY2NY | |
WAEDC | 2020 | CW | 4 (claimed) |
PY2QT Score comparison area: SA4 Operators: PY2QT |
SOLP | 1892 | 445068 | PY2NY | |
WAEDC | 2020 | SSB | 39 (claimed) |
PY2QT Score comparison area: SA4 Operators: PY2QT |
SOLP | 10272 | 241395 | PY2NY | |
CQWW | 2020 | SSB | 365 (claimed) |
PY2QT Score comparison area: SA4 Operators: PY2QT |
SOALP | 201762 | 470050 | PY2CP | |
CQWW | 2020 | CW | 187 (claimed) |
PY2QT Score comparison area: SA4 Operators: PY2QT |
SOLP | 79625 | 383826 | PY2NY |