Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 54 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 7626 | 96645 | PP5AX | |
ARRLDX | 2019 | SSB | 1 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 432 | 326646 | PY5JY | |
CQWPX | 2019 | SSB | 58 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 86716 | 1209040 | PY2NY | |
IARU | 2019 | MIX | 3 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 624 | 239580 | PY2NY | |
CQWW | 2019 | SSB | 214 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 123578 | 491904 | PY2UD | |
CQWW | 2019 | CW | 18 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 70992 | 3430450 | PP5BZ | |
CQWPX | 2020 | SSB | 21 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 80339 | 3215284 | PY2UD | |
IARU | 2020 | MIX | 27 | PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 10464 | 324625 | PY2NY | |
WAEDC | 2020 | SSB | 65 (claimed) |
PY3KN Score comparison area: SA4 Operators: PY3KN |
SOLP | 17360 | 241395 | PY2NY | |
CQWW | 2020 | SSB | 421 (claimed) |
PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 232400 | 470050 | PY2CP | |
CQWW | 2020 | CW | 173 (claimed) |
PY3KN Score comparison area: SA4 Operators: PY3KN |
SOALP | 116480 | 573654 | PQ3B |