Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 454 | PR4T Score comparison area: SA4 Operators: PU2KUL, PY1CG, PY1FI, PY1PL, PY1VOY, PY1ZV, PY4BK, PY4BZ, PY4TJ, PY4WWW |
MS | 8986154 | 16954000 | PS2T | |
IARU | 2019 | MIX | 531 | PR4T Score comparison area: SA4 Operators: PY4BZ, PY4BK, PY1ZV, PY1DX, PU1LLF, PY1FI, PY1CG, PU2KUL |
MS | 881089 | 1418820 | PX2A | |
CQWW | 2019 | SSB | 704 | PR4T Score comparison area: SA4 Operators: PU2KUL, PY1CG, PY1FI, PY1GQ, PY1DX, PY1ZV, PY4BK, PY4BZ, PY6HD, PY6RT, PY4TJ, PY4AZ |
M2 | 7506408 | 8535872 | PT5J | |
ARRLDX | 2020 | SSB | 7 | PY4BK Score comparison area: SA4 Operators: PY4BK |
SOALP | 1254 | 123093 | PR5K | |
CQWPX | 2020 | SSB | 19 | PY4BK Score comparison area: SA4 Operators: PY4BK |
SOALP | 74074 | 3215284 | PY2UD | |
CQWW | 2020 | SSB | 848 (claimed) |
PR4T Score comparison area: SA4 Operators: PY4BK, PY4BZ, PY1ZV, PY1FI |
MS | 9194020 | 9758010 | PT5J |