Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
WAEDC | 2019 | SSB | 470 | PY5FB Score comparison area: SA4 Operators: PY5FB |
SOHP | 217322 | 462396 | PY4AZ | |
CQWPX | 2020 | CW | 333 | PQ5FB Score comparison area: SA4 Operators: PY5FB |
SOAHP | 1098851 | 2985900 | PX2A | |
WAEDC | 2020 | CW | 644 (claimed) |
PY5FB Score comparison area: SA4 Operators: PY5FB |
SOHP | 808520 | 1256850 | PY2ZEA |