Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 486 | PY5FO Score comparison area: SA4 Operators: PY5FO |
SOALP | 233184 | 326646 | PY5JY | |
RRDXC | 2019 | MIX | 0 (2) | PY5FO Score comparison area: SA4 Operators: PY5FO |
SOHP | 1629 | 1595844 | ZX5J | More than 12 entries. |
CQWPX | 2019 | SSB | 141 | PY5FO Score comparison area: SA4 Operators: PY5FO |
SOALP | 210903 | 1209040 | PY2NY | |
IARU | 2019 | MIX | 67 | PX5T Score comparison area: SA4 Operators: PY5FO, PY5DC, PY5DJ, PY5IN, PY5WW |
MS | 110428 | 1418820 | PX2A | |
AADC | 2019 | SSB | 37 | PY5FO Score comparison area: SA4 Operators: PY5FO |
SOHP | 9 | 196 | PY5QW | |
WAEDC | 2019 | SSB | 31 | PY5FO Score comparison area: SA4 Operators: PY5FO |
SOLP | 7524 | 223482 | PY2NY | |
CQWW | 2019 | SSB | 483 | PR5K Score comparison area: SA4 Operators: PY5FO |
SOALP | 279224 | 491904 | PY2UD | |
ARRLDX | 2020 | SSB | 680 | PR5K Score comparison area: SA4 Operators: PY5FO |
SOALP | 123093 | 123093 | PR5K | |
RRDXC | 2020 | MIX | 12 | PR5K Score comparison area: SA4 Operators: PY5FO |
SOLP | 7980 | 613852 | PY2NY | |
CQWPX | 2020 | SSB | 42 | PR5K Score comparison area: SA4 Operators: PY5FO |
SOALP | 167205 | 3215284 | PY2UD | |
IARU | 2020 | MIX | 35 | PR5K Score comparison area: SA4 Operators: PY5FO |
SOLP | 12950 | 324625 | PY2NY | |
WAEDC | 2020 | SSB | 86 (claimed) |
PY5FO Score comparison area: SA4 Operators: PY5FO |
SOLP | 22968 | 241395 | PY2NY | |
CQWW | 2020 | SSB | 299 (claimed) |
PY5FO Score comparison area: SA4 Operators: PY5FO |
SOALP | 165270 | 470050 | PY2CP |