Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 704 | PR4T Score comparison area: SA4 Operators: PU2KUL, PY1CG, PY1DX, PY1FI, PY1GQ, PY1ZV, PY4AZ, PY4BK, PY4BZ, PY4TJ, PY6HD, PY6RT |
M2 | 7506408 | 8535872 | PT5J | |
RRDXC | 2020 | MIX | 624 | PY6HD Score comparison area: SA2 Operators: PY6HD |
SOHP | 66780 | 107088 | PT7ZT | |
CQWPX | 2020 | SSB | 86 | PY6HD Score comparison area: SA2 Operators: PY6HD |
SOAHP | 343650 | 3631008 | PZ5RA | |
CQWW | 2020 | SSB | 414 (claimed) |
PT4A Score comparison area: SA4 Operators: PY6HD, PP1WW, PT2OM, PY4AZ |
MS | 4480595 | 9758010 | PT5J |