Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 204 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOALP | 376470 | 1255875 | ZW8T | |
CQWPX | 2019 | SSB | 83 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOAHP | 415324 | 4518818 | PZ5RA | |
IARU | 2019 | MIX | 5 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOALP | 384 | 71631 | ZX40ZT | |
WAEDC | 2019 | SSB | 900 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOLP | 3192 | 3192 | PY8WW | |
CQWW | 2019 | SSB | 253 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOALP | 291719 | 982272 | PT7ZT | |
ARRLDX | 2020 | SSB | 23 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOAHP | 17556 | 583953 | FY5FY | |
RRDXC | 2020 | MIX | 735 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOLP | 87400 | 107088 | PT7ZT | |
IARU | 2020 | MIX | 1 | PY8WW Score comparison area: SA2 Operators: PY8WW |
SOALP | 96 | 767166 | FY5FY | |
WAEDC | 2020 | SSB | 628 (claimed) |
PT4A Score comparison area: SA4 Operators: PY8WW, PP1WW, PY4AZ |
MS | 1012209 | 1450899 | PT5J |