Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
IARU | 2019 | MIX | 18 | PY9GC Score comparison area: SA2 Operators: PY9GC |
SOHP | 43505 | 2322276 | PZ5CO | |
CQWW | 2019 | SSB | 851 | PY9GC Score comparison area: SA2 Operators: PY9GC |
SOHP | 835640 | 982272 | PT7ZT | |
IARU | 2020 | MIX | 147 | PY9GC Score comparison area: SA2 Operators: PY9GC |
SOHP | 118156 | 767166 | FY5FY | |
CQWW | 2020 | SSB | 755 (claimed) |
PY9GC Score comparison area: SA2 Operators: PY9GC |
SOHP | 1076536 | 1426806 | PZ5RA |