Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 0 (5) | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 6942 | 1170936 | RW1A | More than 12 entries. |
ARRLDX | 2019 | SSB | 0 (1) | R3OM Score comparison area: EU4 Operators: R3OM |
SOLP | 12 | 12000 | RZ3Z | More than 12 entries. |
RRDXC | 2019 | MIX | 238 | R3OM Score comparison area: EU4 Operators: R3OM |
SOLP | 730240 | 2769845 | RL4A | |
CQWPX | 2019 | SSB | 289 | R3OM Score comparison area: EU4 Operators: R3OM |
SOLP | 443669 | 1316172 | UA3BL | |
CQWPX | 2019 | CW | 529 | R3OM Score comparison area: EU4 Operators: R3OM |
SOLP | 1010442 | 1635840 | RU4SS | |
AADC | 2019 | CW | 77 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 77376 | 806823 | R4RE | |
IARU | 2019 | MIX | 0 (50) | R3OM Score comparison area: EU4 Operators: R3OM, RL3QI, RU3OZ, R3OF |
MS | 261100 | 4521984 | RL3A | More than 12 entries. |
WAEDC | 2019 | CW | 0 (72) | R3OM Score comparison area: EU4 Operators: R3OM |
SOLP | 43092 | 539301 | RL5D | More than 12 entries. |
AADC | 2019 | SSB | 0 (24) | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 5628 | 194680 | RJ4P | More than 12 entries. |
CQWW | 2019 | SSB | 0 (66) | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 235644 | 3588684 | R2AA | More than 12 entries. |
CQWW | 2019 | CW | 96 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 651525 | 6839646 | R2AA | |
ARRLDX | 2020 | CW | 103 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 36480 | 284811 | UA4HTT | |
ARRLDX | 2020 | SSB | 0 (11) | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 612 | 47277 | UD4F | More than 12 entries. |
RRDXC | 2020 | MIX | 146 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 1210353 | 8325789 | R2OA | |
CQWPX | 2020 | SSB | 79 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 863655 | 10513894 | RW1F | |
CQWPX | 2020 | CW | 120 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 1099312 | 8740012 | RL3A | |
IARU | 2020 | MIX | 78 | R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 338450 | 4137192 | RL3A | |
WAEDC | 2020 | CW | 0 (31) (claimed) |
R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 83122 | 2762472 | RL3A | More than 12 entries. |
CQWW | 2020 | SSB | 330 (claimed) |
R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 342236 | 1039797 | RA3Y | |
CQWW | 2020 | CW | 76 (claimed) |
R3OM Score comparison area: EU4 Operators: R3OM |
SOHP | 606648 | 8064280 | R2AA |