Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | CW | 333 | RA0LQ Score comparison area: AS7 Operators: RA0LQ |
SOAHP | 1485576 | 4247304 | JE6RPM | |
RRDXC | 2020 | MIX | 350 | RA0LQ/MM Score comparison area: AS7 Operators: RA0LQ |
SOLP | 38918 | 100224 | R0CBW | |
CQWPX | 2020 | CW | 160 | RA0LQ/MM Score comparison area: AS7 Operators: RA0LQ |
SOALP | 373920 | 1892784 | JI1RXQ | |
CQWW | 2020 | CW | 463 (claimed) |
RA0LQ Score comparison area: AS7 Operators: RA0LQ |
SOAHP | 1933104 | 3974085 | JH4UYB |