Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 0 (800) | RM9A Score comparison area: AS1 Operators: R9CM, RA9AA, RG9A, RK9A, RL9A, RN9A, RZ8A, UC9A |
M2 | 12149280 | 12149280 | RM9A | More than 4 entries in MultiOP category. |
CQWPX | 2019 | SSB | 19 | RG9A Score comparison area: AS1 Operators: RG9A |
SOHP | 295612 | 15483480 | 4L0A | |
IARU | 2019 | MIX | 855 | RM9A Score comparison area: AS1 Operators: RG9A, RA9AA, R9CM, RN9A, RL9A, RK9A, RZ8A |
MS | 4647495 | 4647495 | RM9A | |
WAEDC | 2019 | CW | 930 | RG9A Score comparison area: AS1 Operators: RG9A |
SOHP | 1849536 | 1990859 | UP0L | |
CQWW | 2019 | SSB | 70 | RG9A Score comparison area: AS1 Operators: RG9A |
SOAHP | 288150 | 3959888 | 9K2HN | |
CQWW | 2019 | CW | 0 (700) | RM9A Score comparison area: AS1 Operators: RG9A, R9CM, RA9AA, RK9A, RL9A, RN9A, RA9AP, RC9A, RO9A, RZ8A, UC9A |
MM | 19003248 | 19003248 | RM9A | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | CW | 127 | RG9A Score comparison area: AS1 Operators: RG9A |
SOAHP | 48108 | 289080 | UP7L | |
RRDXC | 2020 | MIX | 800 | RM9A Score comparison area: AS1 Operators: RG9A, RA9AA, R9CM, RN9A, RL9A, RK9A, UC9A, RZ8A |
M2 | 14145479 | 14145479 | RM9A | |
CQWPX | 2020 | CW | 795 | RG9A Score comparison area: AS1 Operators: RG9A |
SOAHP | 7499770 | 8524304 | R8TT | |
IARU | 2020 | MIX | 855 | RM9A Score comparison area: AS1 Operators: RG9A, R9CM, RA9AA, RK9A, RL9A, RO9A, RZ8A, R9KA |
MS | 6287125 | 6287125 | RM9A | |
WAEDC | 2020 | CW | 1000 (claimed) |
RG9A Score comparison area: AS1 Operators: RG9A |
SOHP | 1725786 | 1725786 | RG9A | |
CQWW | 2020 | CW | 800 (claimed) |
RM9A Score comparison area: AS1 Operators: RG9A, RA9AA, R9CM, RN9A, RL9A, RK9A, RZ8A, UC9A |
M2 | 18817896 | 18817896 | RM9A |