Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 268 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOHP | 1569134 | 5869396 | RM9I | |
CQWPX | 2019 | CW | 42 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOAHP | 379942 | 8215760 | RM9I | |
AADC | 2019 | CW | 162 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOHP | 454689 | 2255532 | RA9P | |
IARU | 2019 | MIX | 145 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOAHP | 383400 | 2387154 | RM9I | |
WAEDC | 2019 | CW | 83 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOHP | 143968 | 1744984 | RM9I | |
CQWW | 2019 | CW | 700 | RW0A Score comparison area: AS2 Operators: RQ9O, R0AI, RA0AM, RC0AJ, RC0AK, RG0A, RM0A, RW0AR, RZ0AT, UA0APV, UA9PM |
MM | 12379375 | 12379375 | RW0A | |
CQWPX | 2020 | CW | 219 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOAHP | 2483279 | 10259055 | RM9I | |
IARU | 2020 | MIX | 198 | RQ9O Score comparison area: AS2 Operators: RQ9O |
SOAHP | 750120 | 3431297 | RA9P | |
WAEDC | 2020 | CW | 404 (claimed) |
RQ9O Score comparison area: AS2 Operators: RQ9O |
SOHP | 662354 | 1640786 | RA9P | |
CQWW | 2020 | CW | 201 (claimed) |
RQ9O Score comparison area: AS2 Operators: RQ9O |
SOAHP | 1654970 | 7827715 | RA9P |