Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 190 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOAHP | 1690555 | 8060904 | RT5K | |
CQWPX | 2019 | CW | 322 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOHP | 3479061 | 10274696 | R2AA | |
IARU | 2019 | MIX | 245 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOAHP | 1001784 | 3700762 | R2AA | |
CQWW | 2019 | SSB | 900 | RL3A Score comparison area: EU4 Operators: RU3UR, RA1ZZ, RA3ATX, RA3CO, RA9USU, RL3FT, RN3DNM, RX3APM, UA3ASZ, UA4HTT, UA4Z |
MS | 7022128 | 7022128 | RL3A | |
CQWW | 2019 | CW | 214 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOHP | 1458864 | 6839646 | R2AA | |
ARRLDX | 2020 | SSB | 187 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOAHP | 11583 | 47277 | UD4F | |
RRDXC | 2020 | MIX | 470 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOHP | 3911016 | 8325789 | R2OA | |
CQWPX | 2020 | SSB | 277 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOAHP | 3226356 | 10513894 | RW1F | |
CQWPX | 2020 | CW | 518 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOHP | 4764573 | 8740012 | RL3A | |
IARU | 2020 | MIX | 420 | RM2U Score comparison area: EU4 Operators: RU3UR |
SOLP | 439945 | 897440 | UF5A | |
CQWW | 2020 | SSB | 979 (claimed) |
RM2U Score comparison area: EU4 Operators: RU3UR |
SOHP | 1017080 | 1039797 | RA3Y | |
CQWW | 2020 | CW | 900 (claimed) |
RL3A Score comparison area: EU4 Operators: RU3UR, RW4WR, RK3TD, RA3CO, RA3ATX, R3DCX, R3LA, UA4Z, UA4HTT, UA3ASZ, RX3APM, RN3DNM, RL3FT |
MS | 12988612 | 12988612 | RL3A |