Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 10 | RU4SO Score comparison area: EU4 Operators: RU4SO |
SOAHP | 15147 | 1170936 | RW1A | |
CQWPX | 2019 | CW | 110 | RU4SO Score comparison area: EU4 Operators: RU4SO |
SOALP | 248820 | 1834105 | RA3AN | |
CQWW | 2019 | CW | 551 | UA4S Score comparison area: EU4 Operators: RU4SO, RL4F, RM4I, RT4P, RU4SS, UA3AGW, UA4H, UA4HGL |
MS | 5956632 | 9737140 | RL3A | |
RRDXC | 2020 | MIX | 605 | UA4S Score comparison area: EU4 Operators: UA5B, R8FF, UF4S, RU4SU, RM4I, RU4SO |
MS | 7448688 | 11090390 | UA5L | |
CQWPX | 2020 | SSB | 76 | RU4SO Score comparison area: EU4 Operators: RU4SO |
SOLP | 127568 | 1449420 | UA3BL | |
CQWPX | 2020 | CW | 100 | RU4SO Score comparison area: EU4 Operators: RU4SO |
SOLP | 298080 | 2571516 | R2HM | |
CQWW | 2020 | SSB | 88 (claimed) |
RU4SO Score comparison area: EU4 Operators: RU4SO |
SOALP | 107085 | 1039797 | RA3Y | |
CQWW | 2020 | CW | 541 (claimed) |
UA4S Score comparison area: EU4 Operators: RU4SO, RL4F, RL9I, RU4SU, RT4P, RU4K, UA5B |
MS | 7804670 | 12988612 | RL3A |