Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 33 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOHP | 208495 | 6430634 | R2OA | |
CQWPX | 2019 | CW | 623 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 1191508 | 1635840 | RU4SS | |
IARU | 2019 | MIX | 300 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 336730 | 962795 | UA4FER | |
CQWW | 2019 | SSB | 71 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 81174 | 1030788 | RA3Y | |
CQWW | 2019 | CW | 389 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 235060 | 544401 | UA3RBR | |
RRDXC | 2020 | MIX | 196 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 640644 | 2955108 | UA4Z | |
CQWPX | 2020 | CW | 372 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 1118674 | 2571516 | R2HM | |
IARU | 2020 | MIX | 382 | RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 400575 | 897440 | UF5A | |
CQWW | 2020 | SSB | 173 (claimed) |
RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 80106 | 419074 | UA3BL | |
CQWW | 2020 | CW | 276 (claimed) |
RZ1OK Score comparison area: EU4 Operators: RZ1OK |
SOLP | 300027 | 979754 | UA5C |