Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 85 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 153438 | 1456017 | ES5RR | |
ARRLDX | 2019 | SSB | 58 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 12078 | 168156 | ES5G | |
CQWPX | 2019 | CW | 307 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 3138264 | 9732978 | ES5RR | |
AADC | 2019 | CW | 34 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 27876 | 658179 | ES5OW | |
IARU | 2019 | MIX | 207 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOAHP | 740775 | 3245047 | ES5RR | |
ARRLDX | 2020 | CW | 57 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 73365 | 1032000 | YL2SM | |
RRDXC | 2020 | MIX | 248 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 2023620 | 8179899 | LY7Z | |
CQWPX | 2020 | CW | 307 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 3426005 | 10604825 | ES5RR | |
IARU | 2020 | MIX | 15 | SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 57695 | 3842394 | ES5RR | |
CQWW | 2020 | CW | 168 (claimed) |
SM0HRP Score comparison area: EU1 Operators: SM0HRP |
SOHP | 906300 | 5417328 | LY7Z |