Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 11 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 18711 | 1566075 | SQ6H | |
CQWW | 2019 | CW | 26 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 64186 | 2147608 | SN7O | |
ARRLDX | 2020 | CW | 9 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 12834 | 1037400 | DL1IAO | |
CQWPX | 2020 | SSB | 12 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 27927 | 1907806 | DL1WA | |
CQWPX | 2020 | CW | 13 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 85188 | 5380368 | SN7O | |
IARU | 2020 | MIX | 25 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 51552 | 1694610 | SN7O | |
WAEDC | 2020 | SSB | 534 | SP8R Score comparison area: EU3 Operators: SQ8L, SP8BRQ, SP8N, SP8TJU, SQ8JLA |
MS | 1115265 | 1882940 | DR1D | |
CQWW | 2020 | SSB | 9 | SQ8L Score comparison area: EU3 Operators: SQ8L |
SOALP | 15225 | 1524812 | DM1A | |
CQWW | 2020 | CW | 0 (900) (claimed) |
SP8R Score comparison area: EU3 Operators: SQ8L, SQ8JLA, SP8N, SP8BRQ, SP8BVN, SP8GQU, SP6JIU |
MS | 9414132 | 9414132 | SP8R | More than one entry for this contest. |