Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 311 | SV1ENG Score comparison area: EU10 Operators: SV1ENG |
SOHP | 2340825 | 7549248 | IS0/OM8A | |
CQWPX | 2019 | CW | 383 | SX1T Score comparison area: EU10 Operators: SV1ENG |
SOAHP | 2694204 | 6364696 | IR8D | |
CQWW | 2019 | CW | 326 | SX1T Score comparison area: EU10 Operators: SV1ENG |
SOAHP | 1864188 | 5439240 | IS0SWW | |
ARRLDX | 2020 | CW | 33 | SV1ENG Score comparison area: EU10 Operators: SV1ENG |
SOAHP | 68040 | 1579176 | J42L | |
RRDXC | 2020 | MIX | 284 | SV1ENG Score comparison area: EU10 Operators: SV1ENG |
SOHP | 1417689 | 5000910 | IK8CNT | |
CQWPX | 2020 | CW | 254 | SX1T Score comparison area: EU10 Operators: SV1ENG |
SOAHP | 2564595 | 9120076 | II9P | |
CQWW | 2020 | CW | 410 (claimed) |
SX1T Score comparison area: EU10 Operators: SV1ENG |
SOAHP | 1618520 | 3750912 | J42L |