Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 900 | UA4M Score comparison area: EU4 Operators: R4HC, RA4LW, RL4R, RN4WA, RU4HP, UA4LCH, UA4PCM, RU4PU, UA4WI |
MS | 9281874 | 9281874 | UA4M | |
CQWW | 2019 | SSB | 0 (323) | UA4M Score comparison area: EU4 Operators: UA4WI, UA4WAU, UA4LL, UA4LCH, RU4HP, RU7A, RL4R, RA4LW, R4KO |
M2 | 2828280 | 7022128 | RL3A | More than 4 entries in MultiOP category. |
CQWW | 2019 | CW | 769 | UA4M Score comparison area: EU4 Operators: R4KO, R4KW, RA4LW, RL4R, RW4W, RN4WA, UA4LCH, UA4LL, UA4PCM, UA4WI |
MS | 8319402 | 9737140 | RL3A | |
RRDXC | 2020 | MIX | 897 | UA4M Score comparison area: EU4 Operators: UA4WI, RU4PU, UA4PCM, UA4LL, UA4LCH, RN4WA, RJ4P, RW4W, RU4HP, RL4R, RA4LW, R4KO |
MS | 11042507 | 11090390 | UA5L | |
CQWPX | 2020 | SSB | 1 | UA4LCH Score comparison area: EU4 Operators: UA4LCH |
SOAHP | 7897 | 10513894 | RW1F | |
IARU | 2020 | MIX | 819 | UA4M Score comparison area: EU4 Operators: UA4LCH, UA4LL, UA4PCM, UA4WAU, UA4WI, R4KO, RA4LW, RL4R, RU4HP, RW4W, RM4W, RN4WA |
MS | 4608640 | 4811476 | RU1A | |
CQWW | 2020 | SSB | 0 (432) (claimed) |
UA4M Score comparison area: EU4 Operators: R3TKI, RL3T, RA4LW, R4KW, R4LR, UA4WI, UA4PCM, UA4LCH |
MS | 4698704 | 9789290 | RL3A | More than 4 entries in MultiOP category. |
CQWW | 2020 | CW | 0 (748) (claimed) |
UA4M Score comparison area: EU4 Operators: UA4LCH, UA4PCM, UA4W, UA4WI, UA4WAU, R4LR, R4KW, RA4LW, RL4R, RN4WA |
MS | 10792575 | 12988612 | RL3A | More than 4 entries in MultiOP category. |