Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 15 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 34320 | 1763664 | HG3R | |
ARRLDX | 2019 | SSB | 2 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 858 | 601125 | HG3R | |
CQWPX | 2019 | CW | 174 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 1994099 | 10362942 | UW2M | |
IARU | 2019 | MIX | 146 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 631842 | 3912399 | RW7K | |
CQWW | 2019 | SSB | 2 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 9620 | 5658943 | UB7K | |
CQWW | 2019 | CW | 153 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 1113568 | 6935438 | UW2M | |
ARRLDX | 2020 | CW | 14 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 39204 | 2200122 | OM7M | |
CQWPX | 2020 | CW | 110 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 1470822 | 12151293 | US1Q | |
IARU | 2020 | MIX | 60 | UR5R Score comparison area: EU8 Operators: UT0RM |
SOHP | 289430 | 4593060 | UW2M | |
CQWW | 2020 | SSB | 1 (claimed) |
UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 7896 | 7707788 | UB7K | |
CQWW | 2020 | CW | 113 (claimed) |
UR5R Score comparison area: EU8 Operators: UT0RM |
SOAHP | 1348696 | 11359664 | UA7K |