Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 807 | UT4U Score comparison area: EU8 Operators: UT5UJO |
SOHP | 6932574 | 8597319 | UW2M | |
CQWPX | 2019 | SSB | 251 | UT4U Score comparison area: EU8 Operators: UT5UJO |
SOAHP | 2926278 | 10531599 | UW2M | |
CQWPX | 2019 | CW | 577 | UT4U Score comparison area: EU8 Operators: UT5UJO |
SOAHP | 6616011 | 10362942 | UW2M | |
IARU | 2019 | MIX | 531 | UT4U Score comparison area: EU8 Operators: UT5UJO |
SOAHP | 2299098 | 3912399 | RW7K | |
CQWPX | 2020 | CW | 363 | UT4U Score comparison area: EU8 Operators: UT5UJO |
SOAHP | 4877904 | 12151293 | US1Q | |
CQWW | 2020 | SSB | 61 (claimed) |
UT4U Score comparison area: EU8 Operators: UT5UJO |
SOHP | 468677 | 7707788 | UB7K | |
CQWW | 2020 | CW | 349 (claimed) |
UT4U Score comparison area: EU8 Operators: UT5UJO |
SOAHP | 4172520 | 11359664 | UA7K |