Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
WAEDC | 2019 | CW | 42 | VA2UR Score comparison area: NA2 Operators: VA2UR |
SOHP | 48645 | 1162721 | VA2WA | |
CQWW | 2019 | CW | 355 | VA2UR Score comparison area: NA2 Operators: VA2UR, K1LI, VA2CZ, VE2IR, W1EBI |
MS | 4283300 | 10875459 | VE3EJ | |
ARRLDX | 2020 | CW | 69 | VA2UR Score comparison area: NA2 Operators: VA2UR |
SOAHP | 417312 | 4643562 | VY2TT | |
ARRLDX | 2020 | SSB | 82 | VA2UR Score comparison area: NA2 Operators: VA2UR, VA2PHK, VE2ATB, VE2CAQ |
MS | 402570 | 3563388 | VY2ZM | |
RRDXC | 2020 | MIX | 45 | VA2UR Score comparison area: NA2 Operators: VA2UR |
SOHP | 130219 | 2953266 | VY2TT | |
IARU | 2020 | MIX | 182 | VA2UR Score comparison area: NA2 Operators: VA2UR |
SOAHP | 539874 | 2688975 | VA2WA | |
WAEDC | 2020 | CW | 12 (claimed) |
VA2UR Score comparison area: NA2 Operators: VA2UR |
SOHP | 25536 | 2150914 | VY2ZM | |
CQWW | 2020 | CW | 180 (claimed) |
VA2UR Score comparison area: NA2 Operators: VA2UR |
SOAHP | 1737493 | 9220725 | VE2IM |