Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 131 | 4U1ITU Score comparison area: EU7 Operators: JA1CJP, K1ZZ, N4QX, VA3SB |
M2 | 571704 | 2797236 | IR4X | |
ARRLDX | 2019 | SSB | 390 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 68400 | 126588 | VE3WG | |
CQWPX | 2019 | CW | 855 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 1427880 | 1427880 | VA3SB | |
ARRLDX | 2020 | CW | 19 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOHP | 106470 | 4643562 | VY2TT | |
ARRLDX | 2020 | SSB | 15 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 3696 | 179580 | VA1SEA | |
CQWPX | 2020 | CW | 417 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 609024 | 1251250 | VE1RSM | |
IARU | 2020 | MIX | 64 | VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 17433 | 234569 | VE3TG | |
WAEDC | 2020 | CW | 46 (claimed) |
VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 51404 | 1006012 | VA2EW | |
CQWW | 2020 | SSB | 86 (claimed) |
VA3SB Score comparison area: NA2 Operators: VA3SB |
SOALP | 105430 | 1044625 | VE3PJ | |
CQWW | 2020 | CW | 97 (claimed) |
VA3SB Score comparison area: NA2 Operators: VA3SB |
SOLP | 361053 | 3352797 | VA2WA |