Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 450 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 331056 | 589257 | VE6BBP | |
CQWPX | 2019 | SSB | 164 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 367238 | 2132836 | VE4EA | |
CQWPX | 2019 | CW | 332 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 1530081 | 4379314 | VC7M | |
IARU | 2019 | MIX | 126 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 103194 | 780710 | VE7UF | |
CQWW | 2019 | SSB | 43 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 74580 | 1757150 | VE5MX | |
CQWW | 2019 | CW | 159 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 405685 | 2563480 | VE5MX | |
ARRLDX | 2020 | CW | 259 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 341388 | 1056258 | VE7JH | |
CQWPX | 2020 | CW | 182 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 1600043 | 8384537 | VE5MX | |
IARU | 2020 | MIX | 96 | VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 218038 | 2168793 | VE5MX | |
CQWW | 2020 | CW | 848 (claimed) |
VA7ST Score comparison area: NA8 Operators: VA7ST |
SOHP | 919320 | 1085252 | VE6BBP |