Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 97 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 616572 | 4831932 | VY2TT | |
RRDXC | 2019 | MIX | 94 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOHP | 164430 | 1753363 | VA2EW | |
CQWPX | 2019 | CW | 92 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 1356264 | 13415685 | VY2TT | |
IARU | 2019 | MIX | 92 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 257075 | 2542473 | VA2WA | |
WAEDC | 2019 | CW | 170 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOHP | 197355 | 1162721 | VA2WA | |
CQWW | 2019 | CW | 62 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 546678 | 8453495 | VY2TT | |
ARRLDX | 2020 | CW | 85 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 517200 | 4643562 | VY2TT | |
RRDXC | 2020 | MIX | 1 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOHP | 140 | 2953266 | VY2TT | |
CQWPX | 2020 | CW | 66 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 873301 | 12012560 | CJ3A | |
WAEDC | 2020 | CW | 40 | VE2FK Score comparison area: NA2 Operators: VE2FK |
SOHP | 83293 | 2085342 | VY2ZM | |
CQWW | 2020 | CW | 79 (claimed) |
VE2FK Score comparison area: NA2 Operators: VE2FK |
SOAHP | 762012 | 9220725 | VE2IM |