Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 195 | VE3YAA Score comparison area: NA2 Operators: VE3DQ, VE3EUT, VE3FJ, VE3FC, VE3NFR, VE3SSR |
MS | 1306260 | 4831932 | VY2TT | |
ARRLDX | 2019 | SSB | 8 | VE3FJ Score comparison area: NA2 Operators: VE3FJ |
SOHP | 20184 | 2021838 | VY2ZM | |
RRDXC | 2019 | MIX | 79 | VE3YAA Score comparison area: NA2 Operators: VE3FJ |
SOHP | 137544 | 1753363 | VA2EW | |
CQWPX | 2019 | SSB | 126 | VE3YAA Score comparison area: NA2 Operators: VE3FJ, VE3EUT, VE3DQ, VE3NFR, VE3RA, VE3SS, VE3FC, VE3MA |
MS | 2199348 | 15005133 | VB3E | |
CQWPX | 2019 | CW | 14 | VE3YAA Score comparison area: NA2 Operators: VE3FJ |
SOAHP | 203196 | 13415685 | VY2TT | |
IARU | 2019 | MIX | 24 | VE3YAA Score comparison area: NA2 Operators: VE3FJ |
SOAHP | 65660 | 2542473 | VA2WA | |
WAEDC | 2019 | CW | 55 | VE3FJ Score comparison area: NA2 Operators: VE3FJ |
SOHP | 62968 | 1162721 | VA2WA | |
CQWW | 2019 | CW | 209 | VE3YAA Score comparison area: NA2 Operators: VE3FJ, VE3DQ, VE3EUT, VE3MA, VE3SSR |
MS | 2519835 | 10875459 | VE3EJ | |
IARU | 2020 | MIX | 16 | VE3FJ Score comparison area: NA2 Operators: VE3FJ |
SOHP | 39816 | 2462888 | VE3EJ | |
WAEDC | 2020 | CW | 42 (claimed) |
VE3FJ Score comparison area: NA2 Operators: VE3FJ |
SOHP | 89474 | 2150914 | VY2ZM | |
CQWW | 2020 | CW | 234 (claimed) |
VE3YAA Score comparison area: NA2 Operators: VE3FJ, VE3EUT, VE3DQ, VE3SSR, VE3MA, VE3NFR |
MS | 2394143 | 9220725 | VE2IM |