Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 28 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 59946 | 1485714 | VA3DF | |
IARU | 2019 | MIX | 29 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 45144 | 1284666 | VA2EW | |
CQWW | 2019 | SSB | 256 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 497835 | 1655374 | VA2EW | |
CQWW | 2019 | CW | 83 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 304560 | 3125640 | VA2EW | |
ARRLDX | 2020 | CW | 77 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 176436 | 1562652 | VA3DF | |
CQWPX | 2020 | SSB | 187 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 954170 | 4133500 | VA2EW | |
IARU | 2020 | MIX | 478 | VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 219687 | 371180 | VE3MGY | |
CQWW | 2020 | SSB | 850 (claimed) |
VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 1044625 | 1044625 | VE3PJ | |
CQWW | 2020 | CW | 102 (claimed) |
VE3PJ Score comparison area: NA2 Operators: VE3PJ |
SOALP | 400476 | 3352797 | VA2WA |