Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
IARU | 2019 | MIX | 132 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 197613 | 1284666 | VA2EW | |
CQWW | 2019 | CW | 3 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 10136 | 3125640 | VA2EW | |
ARRLDX | 2020 | CW | 6 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOHP | 33408 | 4643562 | VY2TT | |
ARRLDX | 2020 | SSB | 126 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 31218 | 179580 | VA1SEA | |
CQWPX | 2020 | SSB | 22 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 101594 | 4133500 | VA2EW | |
CQWPX | 2020 | CW | 3 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 3154 | 1251250 | VE1RSM | |
IARU | 2020 | MIX | 855 | VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 234569 | 234569 | VE3TG | |
CQWW | 2020 | SSB | 74 (claimed) |
VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 13019 | 160269 | VE3OTL | |
CQWW | 2020 | CW | 25 (claimed) |
VE3TG Score comparison area: NA2 Operators: VE3TG |
SOLP | 92552 | 3352797 | VA2WA |