Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 89 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 561330 | 4831932 | VY2TT | |
ARRLDX | 2019 | SSB | 4 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 8370 | 2083455 | VE3EJ | |
CQWPX | 2019 | CW | 73 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 1070410 | 13415685 | VY2TT | |
IARU | 2019 | MIX | 506 | VE3UTT Score comparison area: NA2 Operators: VE3UTT, VE3EY, VE3XB |
MS | 1504140 | 2542473 | VA2WA | |
WAEDC | 2019 | CW | 319 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOHP | 370182 | 1162721 | VA2WA | |
AADC | 2019 | SSB | 401 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOHP | 552 | 1102 | VA2EW | |
CQWW | 2019 | CW | 218 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 1932920 | 8453495 | VY2TT | |
ARRLDX | 2020 | CW | 196 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 1194297 | 4643562 | VY2TT | |
CQWPX | 2020 | SSB | 238 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOALP | 1215486 | 4133500 | VA2EW | |
IARU | 2020 | MIX | 523 | VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOALP | 240149 | 371180 | VE3MGY | |
CQWW | 2020 | SSB | 328 (claimed) |
VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOALP | 402693 | 1044625 | VE3PJ | |
CQWW | 2020 | CW | 150 (claimed) |
VE3UTT Score comparison area: NA2 Operators: VE3UTT |
SOAHP | 1447506 | 9220725 | VE2IM |