Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | CW | 760 | KN7NV Score comparison area: NA9 Operators: K0RF, K0AV, K7NV, KV0Q, W0UA |
M2 | 10387104 | 10387104 | KN7NV | |
IARU | 2019 | MIX | 924 | W0UA Score comparison area: NA10 Operators: W0UA |
SOHP | 1005890 | 1035090 | K3PA | |
CQWW | 2019 | CW | 0 (700) | K0RF Score comparison area: NA10 Operators: W0UA, KV0Q, K6BFL, KK0ECT, K7NV, K0RF, W1XE |
MM | 5685750 | 5685750 | K0RF | More than 4 entries in MultiOP category. |
CQWPX | 2020 | CW | 760 | KG0F Score comparison area: NA9 Operators: K0RF, W0UA |
M2 | 9902970 | 9902970 | KG0F | |
IARU | 2020 | MIX | 855 | K0RF Score comparison area: NA10 Operators: W0UA, K0RF |
MS | 1927884 | 1927884 | K0RF | |
CQWW | 2020 | CW | 700 (claimed) |
K0RF Score comparison area: NA10 Operators: K0RF, K4EA, K7NV, K0AV, W0UA, W0ZP, KV0Q, W1XE |
MM | 8015160 | 8015160 | K0RF |