Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 758 | W0ZA Score comparison area: NA10 Operators: W0ZA |
SOHP | 636240 | 671616 | K0RC | |
CQWW | 2019 | CW | 20 | W0ZA Score comparison area: NA10 Operators: W0ZA |
SOHP | 16043 | 826365 | K0RC | |
ARRLDX | 2020 | CW | 222 | W0ZA Score comparison area: NA10 Operators: W0ZA |
SOHP | 160176 | 578358 | W0ETT | |
CQWPX | 2020 | SSB | 29 | WT7TT Score comparison area: NA10 Operators: W0ZA |
SOHP | 114912 | 3891967 | WI0WA | |
CQWPX | 2020 | CW | 235 | WT7TT Score comparison area: NA10 Operators: W0ZA |
SOHP | 628398 | 2541294 | WX8C | |
CQWW | 2020 | SSB | 43 | W0ZA Score comparison area: NA10 Operators: W0ZA |
SOHP | 35910 | 850832 | K0TT | |
CQWW | 2020 | CW | 213 (claimed) |
W0ZA Score comparison area: NA10 Operators: W0ZA |
SOHP | 613779 | 2888400 | K0EU |