Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 281 | W1VE Score comparison area: NA1 Operators: W1VE |
SOAHP | 2446080 | 6633735 | N5DX | |
ARRLDX | 2019 | SSB | 141 | W1VE Score comparison area: NA1 Operators: W1VE |
SOAHP | 405900 | 2187936 | W2RE | |
CQWPX | 2019 | CW | 0 (244) | WR1ST Score comparison area: NA1 Operators: W1VE, K1EP, K2LE |
MS | 3120052 | 10940086 | NW1P | More than 4 entries in MultiOP category. |
CQWW | 2019 | SSB | 0 (277) | K2LE Score comparison area: NA1 Operators: K2LE, K1EP, KO8SCA, W1VE, NI1L |
M2 | 3547585 | 10262208 | KC1XX | More than 4 entries in MultiOP category. |
CQWW | 2019 | CW | 0 (420) | K2LE Score comparison area: NA1 Operators: W1VE, N2GA, K1EP, K2LE |
M2 | 7266078 | 13845958 | KC1XX | More than 4 entries in MultiOP category. |
ARRLDX | 2020 | SSB | 0 (331) | K2LE Score comparison area: NA1 Operators: K2LE, K1EP, W1VE, NI1L |
MS | 1410870 | 3071232 | NR3X | More than 4 entries in MultiOP category. |
CQWPX | 2020 | SSB | 0 (152) | WR1ST Score comparison area: NA1 Operators: VE4EA, W1VE, K1EP |
MS | 2130765 | 12025330 | AK1W | More than 4 entries in MultiOP category. |
CQWPX | 2020 | CW | 652 | KE1J Score comparison area: NA1 Operators: K1IR, KE1J, W1VE |
M2 | 12386574 | 14459579 | KC1XX | |
IARU | 2020 | MIX | 0 (414) | K1IR Score comparison area: NA1 Operators: W1VE, KE1J, K1IR |
MS | 1717264 | 3547530 | KC1XX | More than 4 entries in MultiOP category. |
WAEDC | 2020 | CW | 474 (claimed) |
K2LE Score comparison area: NA1 Operators: N6KI, K2LE, W1VE, VE4EA |
MS | 1199744 | 2281338 | KC1XX | |
CQWW | 2020 | SSB | 0 (32) (claimed) |
K1IR Score comparison area: NA1 Operators: W1VE, K1IR |
M2 | 219849 | 5610468 | K5ZD | More than 4 entries in MultiOP category. |
CQWW | 2020 | SSB | 461 (claimed) |
K2LE Score comparison area: NA1 Operators: KO8SCA, K2LE, K1EP, W1VE, VE4EA |
M2 | 3228184 | 5610468 | K5ZD | |
CQWW | 2020 | CW | 489 (claimed) |
K2LE Score comparison area: NA1 Operators: W1VE, K1EP, K2LE |
M2 | 6696342 | 10974050 | W3UA |