Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 519 | K4TCG Score comparison area: NA3 Operators: N4ZZ, W4NZ, AD4EB, K0EJ |
M2 | 4634550 | 5717556 | AA3B | |
ARRLDX | 2019 | SSB | 13 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 24522 | 1518555 | N3RD | |
CQWPX | 2019 | CW | 171 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOHP | 1422596 | 7941000 | NY4A | |
AADC | 2019 | CW | 35 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOHP | 2784 | 64704 | KD4D | |
IARU | 2019 | MIX | 212 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 640840 | 2729188 | AA3B | |
CQWW | 2019 | SSB | 42 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 143280 | 3271213 | N3RS | |
CQWW | 2019 | CW | 618 | K4TCG Score comparison area: NA3 Operators: W4NZ, K0EJ, K4VIG, KE0L |
M2 | 5326420 | 6900465 | K3WW | |
ARRLDX | 2020 | CW | 522 | K4TCG Score comparison area: NA3 Operators: W5MX, WK9M, K0EJ, W4NZ, AC6ZM |
M2 | 4534920 | 5562642 | AA3B | |
ARRLDX | 2020 | SSB | 40 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 136344 | 2647890 | AA1K | |
RRDXC | 2020 | MIX | 11 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOHP | 33396 | 3187504 | AA3B | |
CQWPX | 2020 | SSB | 0 (7) | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 65824 | 9751985 | KD4D | More than 12 entries. |
CQWPX | 2020 | CW | 147 | W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 2111090 | 13032136 | AA3B | |
CQWW | 2020 | CW | 46 (claimed) |
W4NZ Score comparison area: NA3 Operators: W4NZ |
SOAHP | 396544 | 8279232 | K3WW |