Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 157 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 426114 | 1955184 | N9NB | |
ARRLDX | 2019 | SSB | 361 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 123552 | 247038 | W6DVS | |
CQWPX | 2019 | CW | 195 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 714362 | 3145923 | NB4N | |
IARU | 2019 | MIX | 54 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 58460 | 929940 | KD4D | |
CQWW | 2019 | CW | 183 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 471250 | 2318511 | N9NB | |
ARRLDX | 2020 | CW | 34 | W4YE Score comparison area: NA3 Operators: W4YE |
SOHP | 154524 | 3730788 | N4AF | |
ARRLDX | 2020 | SSB | 371 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 150612 | 292992 | KE3X | |
CQWPX | 2020 | SSB | 1 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 2709 | 5208786 | NN3W | |
CQWPX | 2020 | CW | 92 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 579111 | 5434726 | NR4M | |
IARU | 2020 | MIX | 120 | W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 125618 | 901582 | NR4M | |
CQWW | 2020 | SSB | 76 (claimed) |
W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 90099 | 1076406 | N9NB | |
CQWW | 2020 | CW | 215 (claimed) |
W4YE Score comparison area: NA3 Operators: W4YE |
SOLP | 500342 | 2101592 | N9NB |