Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 46 | N0MA Score comparison area: NA10 Operators: NU0P, W0IY, W7II, N0LNO |
M2 | 322830 | 4520160 | N0NI | |
ARRLDX | 2019 | SSB | 252 | N0MA Score comparison area: NA10 Operators: N0LNO, W7II, W0IY, AA0KW, AC0PB, K0DAS, KC0SKM |
M2 | 341445 | 867312 | K0OO | |
CQWPX | 2019 | SSB | 154 | NU0P Score comparison area: NA10 Operators: KC0SKM, KE0TOH, KX9Y, W0IY, W7II |
M2 | 545836 | 2705048 | K0TT | |
CQWW | 2019 | CW | 12 | W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 30709 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 90 | N0MA Score comparison area: NA10 Operators: W7II, W0IY |
M2 | 627102 | 4478760 | N0NI | |
ARRLDX | 2020 | SSB | 0 (43) | N0MA Score comparison area: NA10 Operators: W0IY, W7II |
M2 | 97497 | 1477074 | K0RF | More than 4 entries in MultiOP category. |
CQWPX | 2020 | SSB | 48 | W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 203299 | 3891967 | WI0WA | |
CQWPX | 2020 | CW | 18 | W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 89586 | 4612146 | NE0F | |
IARU | 2020 | MIX | 10 | W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 11700 | 1163032 | N0AX | |
CQWW | 2020 | SSB | 82 | W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 90558 | 1054800 | K3PA | |
CQWW | 2020 | CW | 32 (claimed) |
W7II Score comparison area: NA10 Operators: W7II |
SOAHP | 106444 | 3175679 | K3PA |