Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 0 (800) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 3435978 | 3435978 | W9RE | More than 12 entries. |
ARRLDX | 2019 | SSB | 0 (800) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 1282890 | 1282890 | W9RE | More than 12 entries. |
RRDXC | 2019 | MIX | 0 (616) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 327825 | 532502 | N8BJQ | More than 12 entries. |
CQWPX | 2019 | CW | 950 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 6079668 | 6079668 | W9RE | |
IARU | 2019 | MIX | 950 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 1429924 | 1429924 | W9RE | |
WAEDC | 2019 | CW | 0 (376) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 401492 | 1068120 | K8AZ | More than 12 entries. |
WAEDC | 2019 | SSB | 1000 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 155575 | 155575 | W9RE | |
CQWW | 2019 | SSB | 1000 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 2451225 | 2451225 | W9RE | |
CQWW | 2019 | CW | 1000 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 4200748 | 4200748 | W9RE | |
ARRLDX | 2020 | CW | 0 (800) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 3757119 | 3757119 | W9RE | More than 12 entries. |
ARRLDX | 2020 | SSB | 0 (800) | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 2249208 | 2249208 | W9RE | More than 12 entries. |
RRDXC | 2020 | MIX | 1000 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 1844232 | 1844232 | W9RE | |
CQWPX | 2020 | SSB | 950 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 5236552 | 5236552 | W9RE | |
CQWPX | 2020 | CW | 950 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 7186048 | 7186048 | W9RE | |
IARU | 2020 | MIX | 950 | W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 1470184 | 1470184 | W9RE | |
WAEDC | 2020 | CW | 0 (696) (claimed) |
W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 984526 | 1416243 | K8AZ | More than 12 entries. |
WAEDC | 2020 | SSB | 962 (claimed) |
W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 187544 | 195120 | KM8AM | |
CQWW | 2020 | SSB | 1000 (claimed) |
W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 3298833 | 3298833 | W9RE | |
CQWW | 2020 | CW | 1000 (claimed) |
W9RE Score comparison area: NA4 Operators: W9RE |
SOHP | 4816944 | 4816944 | W9RE |