Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 137 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 349011 | 1939887 | K3PA | |
ARRLDX | 2019 | SSB | 187 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 101676 | 414120 | K0TT | |
IARU | 2019 | MIX | 93 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 105570 | 1035090 | K3PA | |
CQWW | 2019 | SSB | 144 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 156384 | 1033942 | K0KX | |
CQWW | 2019 | CW | 111 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 301063 | 2593916 | K3PA | |
ARRLDX | 2020 | CW | 110 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 353805 | 2449434 | K0RF | |
ARRLDX | 2020 | SSB | 116 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 224652 | 1477074 | K0RF | |
CQWPX | 2020 | CW | 25 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 126866 | 4612146 | NE0F | |
IARU | 2020 | MIX | 106 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 136539 | 1163032 | N0AX | |
CQWW | 2020 | SSB | 166 | WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 183407 | 1054800 | K3PA | |
CQWW | 2020 | CW | 105 (claimed) |
WB0N Score comparison area: NA10 Operators: WB0N |
SOAHP | 350268 | 3175679 | K3PA |