Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 445 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOHP | 1250970 | 2249760 | N9RV | |
CQWPX | 2019 | CW | 518 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 2026440 | 3345120 | KU1CW | |
AADC | 2019 | CW | 461 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOHP | 66150 | 115038 | K7RL | |
IARU | 2019 | MIX | 564 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 295716 | 448404 | KU1CW | |
CQWW | 2019 | CW | 488 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOHP | 1200157 | 2462604 | N9RV | |
ARRLDX | 2020 | CW | 720 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 1055604 | 1055604 | WJ9B | |
RRDXC | 2020 | MIX | 239 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOHP | 139195 | 582890 | K7RL | |
CQWPX | 2020 | CW | 437 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 1509168 | 2955818 | KU1CW | |
IARU | 2020 | MIX | 419 | WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 366156 | 747950 | KU1CW | |
WAEDC | 2020 | CW | 209 (claimed) |
WJ9B Score comparison area: NA7 Operators: WJ9B |
SOLP | 29355 | 126846 | KU1CW | |
CQWW | 2020 | CW | 100 (claimed) |
WJ9B Score comparison area: NA7 Operators: WJ9B |
SOHP | 331648 | 3340557 | N9RV |