Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | CW | 383 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 377970 | 671616 | K0RC | |
CQWPX | 2019 | SSB | 200 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 152796 | 619887 | NG0C | |
CQWPX | 2019 | CW | 726 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 543490 | 605085 | NT0K | |
IARU | 2019 | MIX | 97 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 34980 | 293170 | K0AD | |
CQWW | 2019 | SSB | 37 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 10575 | 249488 | AC0W | |
CQWW | 2019 | CW | 262 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 254163 | 826365 | K0RC | |
ARRLDX | 2020 | CW | 641 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 469854 | 499032 | N0UR | |
CQWPX | 2020 | SSB | 68 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 60756 | 723472 | NG0C | |
CQWPX | 2020 | CW | 710 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 783711 | 891431 | KU0K | |
IARU | 2020 | MIX | 17 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 15750 | 768040 | KX0C | |
CQWW | 2020 | SSB | 18 | WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 5520 | 274845 | N0HJZ | |
CQWW | 2020 | CW | 542 (claimed) |
WT9Q Score comparison area: NA10 Operators: WT9Q |
SOALP | 446121 | 700719 | N0HJZ |