Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2019 | MIX | 323 | YO3KST Score comparison area: EU8 Operators: YO3CZW, YO3LW |
M2 | 5041054 | 12523716 | HG7T | |
CQWPX | 2019 | SSB | 434 | YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 4810320 | 10531599 | UW2M | |
CQWW | 2019 | SSB | 391 | YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 2210124 | 5658943 | UB7K | |
ARRLDX | 2020 | SSB | 272 | YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 385035 | 1136160 | EW6W | |
RRDXC | 2020 | MIX | 284 | YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 2579430 | 9084950 | UW2M | |
CQWPX | 2020 | SSB | 248 | YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 4239860 | 16283432 | UB7K | |
WAEDC | 2020 | SSB | 152 (claimed) |
YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 337131 | 2226420 | UB7K | |
CQWW | 2020 | SSB | 258 (claimed) |
YP0C Score comparison area: EU8 Operators: YO3CZW |
SOHP | 1982592 | 7707788 | UB7K |