Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
ARRLDX | 2019 | SSB | 2 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 24 | 12690 | OK1DPU | |
RRDXC | 2019 | MIX | 14 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 76167 | 4945152 | UW5Y | |
CQWPX | 2019 | SSB | 25 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 63189 | 2242023 | US2YW | |
IARU | 2019 | MIX | 27 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 53144 | 1692041 | UW5Y | |
WAEDC | 2019 | SSB | 15 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 7252 | 440825 | OM0R | |
CQWW | 2019 | SSB | 41 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 69810 | 1567920 | HA3NU | |
ARRLDX | 2020 | SSB | 1 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 264 | 220428 | OM3GI | |
RRDXC | 2020 | MIX | 17 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 120099 | 6438600 | UW5Y | |
CQWPX | 2020 | SSB | 20 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 87033 | 3875589 | US2YW | |
IARU | 2020 | MIX | 16 | YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 37960 | 2052934 | UW5Y | |
WAEDC | 2020 | SSB | 6 (claimed) |
YO3FLM Score comparison area: EU8 Operators: YO3FLM |
SOLP | 6440 | 1033230 | HA3NU |