Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWPX | 2019 | SSB | 2 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOLP | 4278 | 2242023 | US2YW | |
CQWPX | 2019 | CW | 1 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOLP | 2160 | 5309073 | US2YW | |
IARU | 2019 | MIX | 2 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOLP | 3402 | 1692041 | UW5Y | |
CQWW | 2019 | SSB | 2 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOAHP | 7830 | 5658943 | UB7K | |
CQWW | 2019 | CW | 1 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOLP | 8 | 1052463 | HG0R | |
CQWPX | 2020 | SSB | 17 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOHP | 277851 | 16283432 | UB7K | |
CQWPX | 2020 | CW | 25 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOLP | 182226 | 6408792 | US2YW | |
IARU | 2020 | MIX | 1 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOHP | 80 | 4593060 | UW2M | |
CQWW | 2020 | SSB | 20 | YO3JW Score comparison area: EU8 Operators: YO3JW |
SOHP | 135374 | 7090160 | UB7K | |
CQWW | 2020 | CW | 27 (claimed) |
YO3JW Score comparison area: EU8 Operators: YO3JW |
SOHP | 135890 | 5070138 | YR8D |