Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
RRDXC | 2020 | MIX | 47 | YO4FHU Score comparison area: EU8 Operators: YO4FHU |
SOLP | 333000 | 6438600 | UW5Y | |
CQWPX | 2020 | CW | 33 | YO4FHU Score comparison area: EU8 Operators: YO4FHU |
SOLP | 244134 | 6408792 | US2YW | |
IARU | 2020 | MIX | 15 | YO4FHU Score comparison area: EU8 Operators: YO4FHU |
SOLP | 35952 | 2052934 | UW5Y | |
CQWW | 2020 | CW | 150 (claimed) |
YO4FHU Score comparison area: EU8 Operators: YO4FHU |
SOLP | 205656 | 1242144 | UT5EO |