Event | Year | Mode | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
CQWW | 2019 | SSB | 121 | YT1X Score comparison area: EU9 Operators: YT1X |
SOAHP | 912088 | 7203476 | E7DX | |
ARRLDX | 2020 | SSB | 800 | YT1X Score comparison area: EU9 Operators: YT1X |
SOHP | 280722 | 280722 | YT1X | |
CQWPX | 2020 | CW | 6 | YT1X Score comparison area: EU9 Operators: YT1X |
SOALP | 18144 | 2505231 | LZ1BP | |
CQWW | 2020 | SSB | 80 (claimed) |
YU7XX Score comparison area: EU9 Operators: YT1X |
SOAHP | 658028 | 7890624 | E7DX | |
CQWW | 2020 | CW | 138 (claimed) |
YT1X Score comparison area: EU9 Operators: YT1X |
SOALP | 176076 | 1087976 | LZ7J |