Qualification standings

Countries
WRTC Area
Callsign lookup

BY - China

Total Points: 388779
Operators: 549
Total Entries: 1727


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1 BA1RB 10980 12 1 AS4 Eligible Team Leader
2 BA7QT 9564 12 2 AS5 Eligible Team Mate
3 BA3MM 8488 12 2 AS4 Eligible Team Mate
4 BA4TB 8226 12 3 AS4 Eligible Team Mate
5 BA4DL 7186 12 4 AS4 Eligible Team Mate
6 BD7JNA 5935 10 3 AS5 Eligible Team Mate
7 BD4TS 5919 9 5 AS4 Eligible Team Mate
8 BH4TVU 4637 7 6 AS4 Eligible Team Mate
9 BD1RX 4592 9 7 AS4 Eligible Team Mate
10 BD7DX 4590 7 5 AS5 Eligible Team Mate
11 BA4MY 4564 6 8 AS4 Eligible Team Mate
12 BG7BES 4464 7 6 AS5 Eligible Team Mate
13 BA5CW 4143 7 10 AS4 Eligible Team Mate
13 BG9XD 4143 7 7 AS5 Eligible Team Mate
14 BI8CZM 3949 7 8 AS5
15 BD7OB 3766 10 9 AS5
16 BH6KOK 3642 12 11 AS4
17 BH4SCF 3617 10 12 AS4
18 BI4KKC 3541 5 13 AS4
19 BG8DIV 3433 7 10 AS5
20 BI4SCC 3415 4 14 AS4
21 BG4TRN 3278 7 15 AS4
22 BA8BA 3210 4 11 AS5
23 BH1LHS 3197 4 16 AS4
24 BD4SS 3192 5 17 AS4
25 BG1DX 3173 4 18 AS4
26 BD3TX 3118 4 19 AS4
27 BG5BAA 3084 12 20 AS4
28 BA8CY 3039 4 13 AS5
29 BH4QBV 3029 4 21 AS4
30 BG8TFN 3009 9 14 AS5
31 BH7JUO 2988 10 15 AS5
32 BH1DYK 2961 6 22 AS4
33 BD7BM 2951 5 16 AS5
33 BG7FKH 2951 5 16 AS5
34 BI4LBD 2881 4 23 AS4
35 BG4HYK 2870 9 24 AS4
35 BD1GO 2870 4 24 AS4
36 BG8DTI 2847 4 17 AS5
37 BG3IAY 2841 11 25 AS4
38 BD1RCR 2744 8 26 AS4
39 BG4GOV 2743 11 27 AS4
40 BI8ARV 2712 4 18 AS5
41 BI4MBC 2479 4 28 AS4
42 BA1AJ 2460 4 29 AS4
43 BG6GQE 2301 11 30 AS4
44 BA1AAX 2273 3 31 AS4
45 BH6MWC 2171 7 33 AS4
46 BD4QA 2154 11 34 AS4
47 BG7SSK 2106 6 20 AS5
48 BG2AUE 2098 5 36 AS4
49 BA7IO 2081 5 21 AS5
50 BH1NGG 2073 11 37 AS4
51 BD7LPD 2068 8 22 AS5
52 BA6IV 2065 5 38 AS4
53 BG1HGS 2042 7 39 AS4
54 BH4RNX 2018 5 40 AS4
55 BG7OAJ 1989 5 23 AS5
56 BH8ASZ 1949 9 24 AS5
57 BD4QB 1939 7 42 AS4
58 BH4TXN 1911 5 43 AS4
59 BH1NSN 1852 4 44 AS4
60 BA7NO 1845 7 25 AS5
61 BG7AJH 1787 4 26 AS5
62 BA8AG 1755 2 27 AS5
62 BA8AT 1755 2 27 AS5
62 BI4IIZ 1755 2 45 AS4
63 BH7PFH 1712 11 28 AS5
64 BA5AB 1710 12 46 AS4
64 BG4HRM 1710 2 46 AS4
65 BH4SQE 1666 2 47 AS4
66 BA7CK 1658 3 29 AS5
67 BD5XX 1643 4 48 AS4
68 BI4WOP 1580 4 51 AS4
69 BH6ODC 1531 7 53 AS4
70 BG1QJE 1463 3 54 AS4
71 BH4RRG 1457 6 55 AS4
72 BG0COH 1453 6 31 AS5
73 BG8SRK 1426 4 32 AS5
74 BD1VIU 1417 4 56 AS4
75 BH4ESB 1414 3 57 AS4
76 BD3PU 1366 2 58 AS4
77 BD2RJ 1363 8 59 AS4
78 BH7XZW 1330 11 33 AS5
79 BH4TQX 1315 11 60 AS4
80 BA7QQ 1286 2 34 AS5
81 BG8BXM 1252 12 35 AS5
82 BH3SCC 1240 6 61 AS4
83 BI6JIR 1208 3 62 AS4
84 BD4SDO 1205 2 63 AS4
85 BA4WR 1201 3 64 AS4
86 BG7SRM 1183 6 36 AS5
87 BI4VNM 1179 2 65 AS4
88 BA7JS 1151 3 37 AS5
89 BI4XDT 1123 6 66 AS4
90 BI1AWQ 1116 4 67 AS4
90 BI1BDS 1116 4 67 AS4
90 BH1JPU 1116 4 67 AS4
91 BD1IIJ 1112 8 68 AS4
92 BA1DU 1098 2 69 AS4


1 / 6