Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
823 NB3R 760 6 177 NA3
823 NY8A 760 1 82 NA7
824 W9CSX 759 2 105 NA4
825 KC4D 758 6 178 NA3
826 N3CKI 756 11 179 NA3
826 K2AL 756 12 184 NA1
827 KK4RV 751 5 180 NA3
827 W2AAB 751 12 185 NA1
828 KE3K 750 6 106 NA4
829 N3ED 749 6 181 NA3
829 N7IV 749 2 94 NA10
830 KC2RG 747 2 186 NA1
831 WA3C 746 3 109 NA5
832 W7II 744 10 95 NA10
833 W5FN 743 2 71 NA6
833 KR4F 743 6 110 NA5
834 AJ4VE 742 5 111 NA5
834 K9PG 742 12 107 NA4
834 NE4EI 742 11 111 NA5
835 W3GB 739 4 182 NA3
835 N3UM 739 4 182 NA3
835 KD4AMP 739 3 112 NA5
836 KD9LA 738 2 183 NA3
837 K4IE 737 4 184 NA3
837 NA4DA 737 2 113 NA5
838 NW7E 733 6 83 NA7
839 N8CWU 729 11 108 NA4
839 AC2RL 729 11 187 NA1
840 KA5M 725 11 72 NA6
841 KN0W 724 11 84 NA7
841 W9OP 724 10 109 NA4
842 W5WTH 721 2 73 NA6
843 NZ3D 720 3 114 NA5
843 WM5R 720 1 74 NA6
843 WG3J 720 5 185 NA3
843 KM5G 720 1 74 NA6
843 KE4H 720 1 114 NA5
844 K1PAD 719 3 188 NA1
844 N7QT 719 2 85 NA7
845 N6OKU 716 5 128 NA9
845 W1PR 716 12 128 NA9
846 AA4R 715 4 110 NA4
846 N3DXX 715 5 186 NA3
847 K4SME 714 2 115 NA5
848 W9TC 712 9 111 NA4
849 K9KE 710 7 112 NA4
849 AB7RW 710 4 86 NA7
850 NM1C 709 7 189 NA1
851 N1IBM 707 8 190 NA1
852 HK1A 706 10 187 NA3
853 W5LA 705 6 75 NA6
854 KK0ECT 704 2 96 NA10
855 KA1IOR 703 12 191 NA1
856 KC2TN 702 4 192 NA1
857 KK4ADQ 701 7 188 NA3
858 K6XH 700 1 189 NA3
858 K1DQV 700 1 189 NA3
858 NI7R 700 9 87 NA7
858 W0VTT 700 1 97 NA10
858 W0ZP 700 1 113 NA4
858 N6HC 700 1 129 NA9
858 N6VI 700 1 129 NA9
859 K1GQ 699 6 193 NA1
860 AA3K 698 7 190 NA3
860 WA1LAD 698 7 194 NA1
861 WB1DX 697 1 195 NA1
862 K5LJ 696 6 76 NA6
863 KA2K 693 7 196 NA1
863 W1PDI 693 11 116 NA5
864 AF3K 692 7 117 NA5
865 K2ADA 691 4 118 NA5
865 KB3AAY 691 6 191 NA3
866 WA1BXY 690 8 197 NA1
867 N4HB 689 7 192 NA3
868 W7GSV 685 6 88 NA7
869 NZ4CW 682 1 119 NA5
870 W2YK 680 10 198 NA1
871 KB7KLT 679 4 89 NA7
872 K3RL 676 12 193 NA3
873 K4NMR 674 6 120 NA5
874 K3FMQ 672 8 194 NA3
874 W1DYJ 672 12 199 NA1
874 N7UVH 672 9 90 NA7
875 AB1J 670 12 200 NA1
876 NW6P 669 4 130 NA9
876 W2QL 669 6 130 NA9
877 N6MU 668 4 131 NA9
877 K4LQ 668 3 121 NA5
877 K4HWS 668 6 195 NA3
878 NX3A 667 8 196 NA3
879 N9DJ 666 8 114 NA4
879 K4FJW 666 11 197 NA3
880 KL7AMY 665 1 50 NA8
880 KL7IWC 665 1 50 NA8
880 KE0HQZ 665 1 98 NA10
880 W4FS 665 1 198 NA3
881 NN4SS 664 9 122 NA5
881 N2FF 664 9 201 NA1
881 K7GS 664 12 91 NA7
882 NA7TB 662 1 132 NA9


11 / 74