Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
990 N3NR 510 7 237 NA3
990 W9AP 510 1 131 NA4
991 KC1ERO 509 10 238 NA1
991 AB2TB 509 7 238 NA1
992 W6US 508 7 150 NA9
993 AJ3AA 505 2 132 NA4
993 K8IV 505 2 132 NA4
994 K9MWM 504 4 113 NA10
994 K5UZ 504 2 93 NA6
994 N5SJ 504 10 93 NA6
994 WT4BT 504 3 238 NA3
995 W0RIC 503 9 151 NA9
995 K5SEU 503 2 146 NA5
996 N4UM 502 4 147 NA5
997 KB8UEY 501 7 133 NA4
997 K9IG 501 3 133 NA4
997 K0JP 501 10 114 NA10
997 N6QQ 501 7 152 NA9
998 W2LE 500 12 239 NA1
998 AA4DD 500 11 239 NA3
999 K6IR 499 1 108 NA7
999 NT2Y 499 1 240 NA1
1000 NU7J 498 5 109 NA7
1000 AE1T 498 12 241 NA1
1000 N4LA 498 6 240 NA3
1000 N1RP 498 6 241 NA1
1001 AG1Z 497 1 242 NA1
1001 W1IM 497 1 242 NA1
1002 N8DE 496 8 134 NA4
1002 W6YA 496 5 153 NA9
1003 W4EEY 495 2 148 NA5
1004 W1IE 493 8 154 NA9
1004 WE5P 493 11 241 NA3
1005 W2GS 492 11 94 NA6
1005 K3GWK 492 5 149 NA5
1006 K1ZN 491 1 150 NA5
1006 AG4F 491 1 150 NA5
1006 AE4CW 491 1 150 NA5
1006 KV4UD 491 1 150 NA5
1006 NF5F 491 1 150 NA5
1007 W0TY 490 5 115 NA10
1008 KX2S 489 8 242 NA3
1008 K9QD 489 1 135 NA4
1009 NG0T 488 8 116 NA10
1009 ND0C 488 8 95 NA6
1010 N7RUN 487 1 155 NA9
1011 K8RGI 486 11 136 NA4
1012 KF4DX 484 1 243 NA3
1013 KA8G 483 12 137 NA4
1013 AE1EZ 483 7 243 NA1
1013 AE7AP 483 2 110 NA7
1014 K3YD 482 3 244 NA3
1014 KT4ZB 482 5 151 NA5
1015 K7XC 480 12 156 NA9
1015 WD5K 480 12 96 NA6
1016 AE4M 478 8 152 NA5
1017 K2BB 477 1 244 NA1
1018 K9UIY 476 8 138 NA4
1019 W4DHT 475 3 153 NA5
1020 NR3Z 474 6 245 NA3
1020 KE0ITC 474 8 117 NA10
1021 K5UA 472 4 97 NA6
1022 KA1R 471 3 245 NA1
1023 KX9X 468 2 139 NA4
1023 WF6L 468 2 157 NA9
1024 AB3AH 467 6 246 NA3
1025 KL7HQR 466 3 158 NA9
1026 N7VZU 465 4 111 NA7
1027 W4ATL 462 12 154 NA5
1027 W3RE 462 5 247 NA3
1027 N2MA 462 4 247 NA3
1027 AA1V 462 4 246 NA1
1028 K0SND 461 1 118 NA10
1028 N3AAA 461 2 248 NA3
1028 N4DW 461 8 248 NA3
1028 N0SSC 461 1 118 NA10
1028 KD0GYL 461 1 118 NA10
1028 W7BOB 461 3 112 NA7
1028 W8GP 461 2 140 NA4
1028 N7FLT 461 6 112 NA7
1029 KG9N 460 9 141 NA4
1029 N1ADM 460 7 247 NA1
1030 AA5AH 459 6 98 NA6
1030 WR5O 459 3 98 NA6
1031 K2GMY 458 12 159 NA9
1031 KQ4LA 458 4 249 NA3
1031 KJ4IQA 458 2 155 NA5
1032 K0BBB 456 4 119 NA10
1032 K9CW 456 8 142 NA4
1032 N7DA 456 4 113 NA7
1033 N0BK 455 5 120 NA10
1033 N2WK 455 5 248 NA1
1034 K5DU 454 9 99 NA6
1035 AC1U 453 1 249 NA1
1036 K6YK 452 11 160 NA9
1036 W4TLK 452 3 156 NA5
1037 NP4IW 451 2 161 NA9
1037 NJ3I 451 4 250 NA3
1038 W4BTW 450 5 157 NA5
1038 KC1SA 450 8 250 NA1


14 / 74