Qualification standings

Countries
WRTC Area
Callsign lookup

K - United States

Total Points: 2873830
Operators: 7365
Total Entries: 25817


Country rank Operator Qualification Points (with claimed) Counted contest entries Area rank Area Class
1204 W0NA 255 2 303 NA3
1204 AD0AB 255 12 159 NA10
1204 K1MD 255 2 321 NA1
1204 K5CM 255 2 126 NA6
1205 AC8UW 254 1 178 NA4
1205 AE8AT 254 1 178 NA4
1205 WA3WLH 254 4 304 NA3
1206 WA6URY 253 12 205 NA9
1206 KM4RKT 253 6 198 NA5
1206 KM6JD 253 5 205 NA9
1207 N3MK 252 3 305 NA3
1207 AC0PB 252 1 160 NA10
1207 AA0KW 252 1 160 NA10
1207 K0DAS 252 1 160 NA10
1207 NP2B 252 2 199 NA5
1208 WX6V 250 3 206 NA9
1209 AI9T 249 7 179 NA4
1209 KW3Z 249 7 306 NA3
1210 N4RRR 248 1 200 NA5
1210 N5FO 248 2 307 NA3
1210 KE4KY 248 9 307 NA3
1210 AE5X 248 4 127 NA6
1210 K1LOL 248 1 322 NA1
1210 W1AJT 248 4 307 NA3
1211 K6KR 247 10 142 NA7
1212 KA3FZN 246 4 308 NA3
1212 K0DD 246 3 161 NA10
1212 KN0V 246 5 161 NA10
1212 W4EF 246 7 207 NA9
1212 W3NO 246 10 308 NA3
1212 W6DR 246 4 207 NA9
1213 W6FA 245 7 208 NA9
1213 N5CQ 245 2 128 NA6
1213 KG5VK 245 12 128 NA6
1214 W9MAF 244 2 162 NA10
1215 W8EWH 243 7 180 NA4
1215 W8TWA 243 4 180 NA4
1215 KD6RMS 243 4 209 NA9
1215 KA0LDG 243 2 163 NA10
1216 KC0RBV 241 4 181 NA4
1216 KJ4AOM 241 12 309 NA3
1216 N8YXR 241 4 181 NA4
1216 WR1B 241 5 323 NA1
1217 WK9U 240 5 182 NA4
1217 KG7TUO 240 2 143 NA7
1217 KC1GDW 240 4 324 NA1
1217 KC1GTK 240 3 324 NA1
1217 N3QQ 240 1 310 NA3
1217 K2UR 240 9 182 NA4
1218 N3DD 239 4 311 NA3
1218 N4MM 239 12 311 NA3
1218 NX5M 239 3 129 NA6
1219 NJ3U 238 3 325 NA1
1219 NI0G 238 5 164 NA10
1219 WA2TMF 238 3 325 NA1
1219 K4WMS 238 1 312 NA3
1219 K4ELI 238 7 201 NA5
1220 KE3GK 237 11 313 NA3
1220 KG7CW 237 4 202 NA5
1220 W2NTN 237 4 326 NA1
1220 N8EA 237 4 183 NA4
1221 N9SJ 236 3 184 NA4
1221 W9DZ 236 4 184 NA4
1222 W4UT 235 11 314 NA3
1222 N9AU 235 5 185 NA4
1222 N1WR 235 2 314 NA3
1222 KR4NO 235 2 203 NA5
1222 KX2T 235 2 327 NA1
1222 AC7SG 235 1 144 NA7
1223 K2TWI 234 4 328 NA1
1223 K3KU 234 9 315 NA3
1223 K7UA 234 1 210 NA9
1224 KM4VTE 232 5 204 NA5
1224 KB9S 232 10 186 NA4
1224 N9ZM 232 2 186 NA4
1224 NF1O 232 8 329 NA1
1225 WA3RHW 231 5 330 NA1
1225 N1RV 231 1 165 NA10
1225 N2YBB 231 6 330 NA1
1225 K1MC 231 7 330 NA1
1226 N4WO 230 4 205 NA5
1226 W2YR 230 5 331 NA1
1227 N8KR 229 5 187 NA4
1227 K3MAW 229 9 316 NA3
1228 K7MO 228 2 145 NA7
1228 KO0Z 228 3 188 NA4
1228 KE6FE 228 1 211 NA9
1229 N2MF 227 3 332 NA1
1229 N2NYR 227 11 206 NA5
1229 K5ZE 227 4 166 NA10
1230 K9DX 226 2 189 NA4
1230 AB7E 226 3 212 NA9
1230 KE0NRY 226 1 207 NA5
1230 W3MR 226 2 317 NA3
1231 W8KNO 225 12 190 NA4
1231 NE8P 225 12 190 NA4
1232 W9RM 224 5 167 NA10
1232 WR7G 224 1 146 NA7
1232 KC8MUE 224 4 191 NA4
1233 KG5TKF 223 5 130 NA6


19 / 74